Skip to content
Wellington County Museum & Archives

Person Record

Metadata

Related Records

  1. ph 19190 house
  2. ph 19358 facade
  3. ph 19229 Chamberlain farm ca.1980
  4. ph 19062 Auger farm
  5. ph 19192 Thur farm 1950
  6. ph 19113 Future Farmers 1945
  7. ph 19442 Betty Maskens 1989
  8. ph 19230 cows & burned out barn 1918
  9. ph 19481 Aitchison family 1962
  10. ph 19199 S.S.#4 school 1994
  11. ph 19501 plunger toss 2004
  12. ph 19435 sausage making ca.1927
  13. ph 19098 Auger family 1935
  14. ph 19048 farm ca.1978
  15. ph 19294 Tom & Mary Beal ca.1945
  16. ph 19237 Harriet & Roy ca.1904
  17. ph 19478 Arthur Brett ca.1914
  18. ph 19448 "Cushat Nook" 1995
  19. ph 19317 Margaret Cromar ca.1907
  20. ph 19166 Ettie & Robert 1914

Thank You!

Confirmation Message Here....